
| EN 779 | F9 | 
| ASHRAE 52.2 | MERV 15 | 
| EN 1822 | E10 – 12 | 
| Filter Depth (mm) | 292, 440 | 
| Media Type | Water and Oil Resistant Fibreglass | 
| Frame Material | Plastic | 
| Protection Screen | Plastic | 
| Sealant | Polyurethane | 
| Gasket | PU | 
| Burst Strength | > 7,000 Pa | 
| Recommended Final Resistance | 620 Pa | 
| Max Operating Temperature | -32°C to + 70°C | 
| Humidity Range | 0 to 100% Relative Humidity | 
or
Enquire Now
		
 years
