INDUSTRIES
Typical applications
Automotive
Commercial Buildings
Data Centres
Food and Beverage
Hospitality
Industrial
Schools and Universities

| EN779 | M5 – F8 |
| ASHRAE 52.2 | MERV 10, 11, 13, 14 |
| ISO 16890 | ePM10 60%, ePM2.5 50% ePM1 65%, ePM1 80% |
| Filter Depth (mm) | 533, 610 |
| Media Type | Fibreglass |
| Frame Material | Galvanised Steel |
| Special Size Available | Yes |
| Antimicrobial Available | Optional |
| Single Header | Yes |
| Recomm. Final Resistance | 375 Pa |
| Max. Operating Temperature | 66˚C |
or
Enquire Now
years

