
| EN1822 | H14 |
| Filter Depth (mm) | 69, 93 |
| Media Type | Fibreglass, eFRM |
| Frame Material | Aluminium |
| Seperator Style | Hot Melt |
| Gasket Material | Gel |
| Gasket Position | Downstream |
| Faceguard Position | Both Sides |
| Antimicrobial Available | No |
| Recommended Final Resistance | 500 Pa |
| Max Operating Temperature | 70ºC |
| Air Filtration Certificate | UL 900, FM 4920 |
| Housing Depth (mm) | 250 |
| Housing Material | Stainless Steel |
| Supply Air Grille (Standard) | Perforated |
| Supply Air Grille (Optional) | Swirl, Directional |
| Supply Air Grille Material (Standard) | Stainless Steel |
| Supply Air Grille Material (Optional) | GI Finshed with Epoxy Coated, Aluminium |
| Inlet Diffuser | ESD damper |
| Top Material | Stainless Steel |
| Special Size Available | Yes |
| Aerosol Injection Port | Yes |
| Upstream Concentration Port | Yes |
or
Enquire Now
years
