
| EN1822 | H13, H14 |
| Filter Depth (mm) | 292 |
| Media Type | Membrane |
| Frame Material (Standard) | Galvanised Steel |
| Frame Material (Optional) | Stainless Steel, Aluminum |
| Separator Style | Hot Melt |
| Gasket Material (Standard) | PU |
| Gasket Material (Optional) | Neoprene, EPDM |
| Gasket Position (Standard) | Downstream |
| Gasket Position (Optional) | Both Sides, Upstream |
| Special Size Available | No |
| Antimicrobial Available | No |
| Header Type | None Header |
| Recommended Final Resistance | 750 Pa |
| Max Operating Temperature | 70º C |
or
Enquire Now
years
