
| EN1822 | H13, H14 |
| ISO 29463 | ISO 35 H, ISO 45 H |
| Filter Depth (mm) | 69 |
| Media Type | eFRM |
| Frame Material | Aluminium |
| Seperator Style | Hot Melt |
| Gasket Material (Standard) | PU |
| Gasket Material (Optional) | Neoprene, EPDM |
| Gasket Position | Upstream |
| Faceguard Position | Both Sides |
| Antimicrobial Available | No |
| Recommended Final Resistance | 500 Pa |
| Max Operating Temperature | 70ºC |
| Air Filtration Certificate | UL 900 |
| Housing Depth (mm) | 400 |
| Housing Material | Gl Finished with Epoxy Coated |
| Supply Air Grille | Perforated |
| Supply Air Grille Material | Gl Finished with Epoxy Coated |
| Inlet Collar (mm) | 200 |
| Inlet Diffuser | Prefixed Diffusion Plate |
| Special Size Available | Yes |
or
Enquire Now
years
