
| EN1822 | H13 – U17 |
| ISO 29463 | ISO 35 H – ISO 75 U |
| Filter Depth (mm) | 69 |
| Media Type (Standard) | Fibreglass |
| Media Type (Optional) | eFRM |
| Frame Material | Aluminium |
| Seperator Style | Hot Melt |
| Gasket Material (Standard) | PU Gel |
| Gasket Material (Optional) | Silicone Gel |
| Gasket Position | Downstream |
| Faceguard Position | Both Sides |
| Antimicrobial Available | No |
| Recommended Final Resistance | 500 Pa |
| Max Operating Temperature | 70ºC |
| Air Filtration Certificate | UL 900, FM 4920 |
| Housing Depth (mm) | 300 |
| Housing Material | Stainless Steel |
| Supply Air Grille Material | Stainless Steel |
| Supply Air Grille Type (Standard) | Perforated |
| Supply Air Grille Type (Optional) | Swirl |
| Inlet Collar (mm) | 250, 300 |
| Inlet Diffuser (Standard) | Adjustable Distribution Plate |
| Inlet Diffuser (Optional) | Adjustable Radial Damper |
| Special Size Available | Yes |
or
Enquire Now
years
